June 2025
To see the the most up to date information as well as API responses directly please view our API Docs and visit the Enrich a Company & Enrich a Person endpoints.
*Investor and Deal Data are both add-ons to Harmonic API. Please reach out to your Harmonic Account Manager for more info.
Company Data
Harmonic Field | Description | Data Type |
id | Harmonic company ID | Text(20) |
entity_urn | Harmonic entity ID | Text(255) |
initialized_date | Date company was added to the Harmonic database | Date/Time |
updated_at | Last time the company data was updated | Date/Time |
name | Name of the company | Text(80) |
legal_name | Legal name of the company | Text(255) |
description | Overview of the company's business activities | Long Text Area(32768) |
external_description | Extended company description from external sources | Long Text Area(32768) |
short_description | Brief company description | Text(500) |
website.url | Website for the company | URL(255) |
website.domain | Domain extracted from the company website | URL(255) |
website.is_broken | True if the provided website does not resolve | Checkbox |
website_domain_aliases | Previous domains the company has used | Array |
logo_url | URL for the company's logo | URL(255) |
customer_type | The type of customers that this company serves | Text(50) |
founding_date.date | The date on which the company was founded | Date |
founding_date.granularity | Resolution of the provided founding date | Text(40) |
stealth_emergence_date | Date the company emerged from stealth mode | Date |
headcount | Total employee headcount | Number(18,0) |
corrected_headcount | Corrected employee headcount | Number(18,0) |
external_headcount | Employee headcount from external sources | Number(18,0) |
ownership_status | Current ownership structure of the company | Text(255) |
company_type | High level classification for the company (e.g., startup) | Text(255) |
stage | Current funding stage of the company | Text(50) |
location.location | Full address, city, state, zip, and country of company | Text(255) |
location.address_formatted | Full address for the company | Text(255) |
location.street | Street component of the company address | Text(255) |
location.city | City component of the company address | Text(255) |
location.state | State component of the company address | Text(80) |
location.zip | Zip component of the company address | Text(80) |
location.country | Country component of the company address | Text(80) |
location.metro_areas[] | Metropolitan areas where the company is located | Array |
headquarters | Company headquarters information | Text(255) |
contact[] | There are two Contact fields that you can map over: Team emails and company emails | Array |
contact.emails.primary | Email that you would like to update as the single primary contact email for your CRM or data destination for outreach or account records. | Text |
contact.exec_emails[] | Executive email addresses | Array |
contact.primary_email | Primary contact email for the company | Text(255) |
contact.primary_email_person_id | Person ID associated with the primary email | Number(18,0) |
socials.linkedin.url | Link to the company's LinkedIn profile | URL(255) |
socials.linkedin.follower_count | Current number of followers the company has on LinkedIn | Number(18,0) |
socials.twitter.url | Link to the company's Twitter profile | URL(255) |
socials.twitter.follower_count | Current number of followers the company has on Twitter | Number(18,0) |
socials.facebook.url | Link to the company's Facebook profile | URL(255) |
socials.facebook.follower_count | Current number of followers the company has on Facebook | Number(18,0) |
socials.crunchbase.url | Link to the company's Crunchbase profile | URL(255) |
socials.crunchbase.follower_count | Current number of followers the company has on Crunchbase | Number(18,0) |
socials.pitchbook.url | Link to the company's PitchBook profile | URL(255) |
socials.pitchbook.follower_count | Current number of followers the company has on PitchBook | Number(18,0) |
socials.angellist.url | Link to the company's AngelList profile | URL(255) |
socials.angellist.follower_count | Current number of followers the company has on AngelList | Number(18,0) |
funding.funding_total | Total amount of funding raised by the company to date | Currency(18,0) |
funding.num_funding_rounds | Total number of funding rounds raised by the company to date | Number(18,0) |
funding.investors[] | List of all known external investors in the company | Long Text Area(32768) |
funding.last_funding_at | The date of the last external funding round | Date |
funding.last_funding_type | Details about the last external funding round | Text(255) |
funding.last_funding_total | Total amount of the last external funding round | Currency(18,0) |
funding.funding_stage | Stated stage (e.g., "Series A") of the last external funding round | Text(255) |
funding.valuation_info | Valuation details | Object |
funding.valuation_info.amount | Announced or estimated valuation in USD | Currency(18,0) |
funding.valuation_info.source | Source type of the valuation | Text |
funding.valuation_info.source_details | Rationale behind the valuation amount | Text(255) |
funding.valuation_info.is_potentially_stale | Whether the valuation may be outdated | Boolean |
funding.valuation_info.is_potentially_stale_details | Rationale for staleness flag when true | Text(255) |
funding_attribute_null_status | Status of funding attribute availability | Text(255) |
funding_per_employee | Funding amount per employee | Currency(18,2) |
funding_rounds | Detailed round-by-round financing data (Contact sales to add this to your API access) | Array |
people[] | The people Harmonic has tagged, associated with a given company | Array |
highlights[] | Company level highlights | Array |
employee_highlights[] | Combined team highlights are the notable tags including Top Company Alum, Seasoned Founder, Prior Exit, etc. Learn more. | Array |
leadership_prior_companies[] | Companies where current leadership previously worked | Array |
tags[] | Legacy Tags: A superset of industry and technology tags that describe what a company is building and who they're building for | Array |
tags_v2 | Harmonic's sector tags (Learn more) | Array |
web_traffic | Last month's total web traffic | Number |
name_aliases | Previous names the company has used | Array |
snapshots[] | Deprecated as of March 2026. Use | Array |
investor_urn | Harmonic investor identifier if company is also an investor | Text(255) |
related_companies | [Beta] Information on mergers & acquisitions involving this company | Array |
related_companies.acquisitions[] | Companies this company has acquired | Array |
related_companies.acquired_by | Company that acquired this company | Object |
related_companies.subsidiaries[] | Subsidiary companies | Array |
related_companies.subsidiary_of | Parent company if this is a subsidiary | Object |
related_companies.prior_stealth_association.emergence_date | Date company emerged from stealth | Date |
related_companies.prior_stealth_association.previously_known_as[] | Previous names during stealth phase | Array |
Traction Metrics
Traction metrics record values and changes over time for key metrics.
Data
funding_total: Company financing total
facebook_follower_count: Total Facebook follower count
facebook_following_count: Total Facebook following count
facebook_like_count: Total Facebook like count
linkedin_follower_count: Total LinkedIn follower count
instagram_follower_count: Total Instagram follower count
twitter_follower_count: Total Twitter follower count
web_traffic: Total web traffic for the previous calendar month
headcount: Total company headcount
external_headcount: Total headcount data from external sources (Learn more)
headcount_advisor: Total advisor department headcount
headcount_customer_success: Total customer success department headcount
headcount_data: Total data department headcount
headcount_design: Total design department headcount
headcount_engineering: Total engineering department headcount
headcount_finance: Total finance department headcount
headcount_legal: Total legal department headcount
headcount_marketing: Total marketing department headcount
headcount_operations: Total operations department headcount
headcount_other: Total other department headcount
headcount_people: Total people department headcount
headcount_product: Total product department headcount
headcount_sales: Total sales department headcount
headcount_support: Total support department headcount
Intervals
Standardized periods where data can be pulled.
14 days ago
30 days ago
90 days ago
180 days ago
365 days ago
Example: traction_metrics.linkedin_follower_count.14d_ago.change
Interval Data Types
Value: the given value at that time
Change: the absolute change between that time and the latest value
Percent Change: the percent change between that time and the latest value
Metrics
It is also possible to pull granular values across the entire history we have for a company.
latest_metrics_value: Latest value
metrics.timestamp: Date & time that a metric value was recorded
metrics.metric_value: Value of the metric at that time
People Data
Harmonic Field | Description | Data Type |
id | Numeric person ID | Number(18,0) |
entity_urn | Harmonic identifier | Text |
updated_at | Last time the person data was updated | Date/Time |
last_refreshed_at | Last time we were able to update a profile or verify that there were no new changes | Date/Time |
last_checked_at | Last time we attempted to fetch new data | Date/Time |
full_name | Full name | Text |
first_name | First name | Text |
last_name | Last name | Text |
profile_picture_url | URL to access profile image | URL |
contact.emails | Known emails | Array |
contact.phone_numbers | Known phone numbers | Array |
contact.exec_emails[] | Executive email addresses | Array |
contact.primary_email | Primary contact email | Text |
contact.primary_email_person_id | Person ID associated with primary email | Number(18,0) |
location.address_formatted | Formatted address | Text |
location.location | Location information | Text |
location.street | Street name | Text |
location.city | City name | Text |
location.state | State name | Text |
location.zip | Zip code | Text |
location.country | Country name | Text |
location.metro_areas[] | Metropolitan areas where the person is located | Array |
education | Array of education history | Array |
education.school.name | School name | Text |
education.school.linkedin_url | School's LinkedIn | URL |
education.school.website_url | School's website | URL |
education.school.logo_url | School's logo image | URL |
education.school.entity_urn | School's Harmonic identifier | Text |
education.degree | Degree name | Text |
education.field | Degree field name | Text |
education.grade | Grade information | Text |
education.start_date | Degree start date | Date |
education.end_date | Degree end date | Date |
socials.TWITTER.url | Twitter profile URL | URL |
socials.FACEBOOK.url | Facebook profile URL | URL |
socials.LINKEDIN.url | LinkedIn profile URL | URL |
experience | Array of work history | Array |
experience.contact.emails | Email from role | Array |
experience.contact.phone_numbers | Phone number from role | Array |
experience.title | Role title | Text |
experience.department | Role department | Text |
experience.description | Role description | Long Text Area |
experience.start_date | Role start date | Date |
experience.end_date | Role end date | Date |
experience.is_current_position | Role is current (True/False) | Boolean |
experience.location | Role location | Text |
experience.role_type | Role type | Text |
experience.company | Role company | Text |
experience.company_name | Role company name | Text |
unstandardized_experience__internal[] | Internal unstandardized experience data | Array |
highlights | Array of tagged highlights (learn more) | Array |
highlights.category | Highlight category | Text |
highlights.text | Highlight text | Text |
highlights.date_added | Highlight date added | Date |
linkedin_headline | LinkedIn headline text | Text |
linkedin_connections | Number of LinkedIn connections | Number(18,0) |
linkedin_profile_visibility_type | LinkedIn profile privacy status (learn more) | Text |
current_company_urns | Array of identifiers or all current companies | Array |
websites[] | Associated websites | Array |
languages[] | Languages spoken | Array |
languages.name | Language name | Text |
languages.proficiency | Language proficiency level | Text |
usurping_person_id | ID of person that supersedes this record | Number(18,0) |
awards__beta[] | Awards received (beta feature) | Array |
recommendations__beta[] | Recommendations received (beta feature) | Array |
investor_urn | Harmonic investor identifier if person is also an investor | Text(255) |
Network Mapping
Harmonic Field | Description | Data Type |
user_urn | Harmonic identifier for the user | Text(255) |
customer_urn | Harmonic identifier for the customer organization | Text(255) |
target_person_urn | Harmonic identifier for the target person | Text(255) |
target_person_email_address | Email address of the target person | Text(255) |
target_company_urn | Harmonic identifier for the target company | Text(255) |
latest_calendar_event_urn | Harmonic identifier for the most recent calendar event | Text(255) |
latest_email_message_urn | Harmonic identifier for the most recent email message | Text(255) |
connection_sources[] | Sources of the connection (EMAIL, CALENDAR, LINKEDIN) | Array |
user.email | Email address of the user | Text(255) |
user.name | Name of the user | Text(255) |
target_person.id | ID of the target person | Number(18,0) |
latest_email.title | Subject line of the most recent email | Text(255) |
latest_email.timestamp | Timestamp of the most recent email | Date/Time |
latest_email.sender.email_address | Email address of the sender | Text(255) |
latest_email.sender.name | Name of the sender | Text(255) |
latest_email.receivers[].email_address | Email addresses of the receivers | Array |
latest_email.receivers[].name | Names of the receivers | Array |
latest_calendar_event.name | Name of the most recent calendar event | Text(255) |
latest_calendar_event.start_time | Start time of the most recent calendar event | Date/Time |
latest_calendar_event.participants[].email_address | Email addresses of calendar event participants | Array |
Investor Data*
This is an add-on to our API + bulk data share. Please reach out to your Harmonic account manager for more info.
Harmonic Field | Description | Data Type |
entity_urn | Harmonic identifier of this entity | Text(255) |
type | Investor type | Text(50) |
aum_amount_usd | Assets under management (AUM) in USD | Currency(18,0) |
check_size_min_usd | Minimum check size in USD | Currency(18,0) |
check_size_max_usd | Maximum check size in USD | Currency(18,0) |
unicorns[] | Unicorn companies the investor invested in | Array |
investment_count | Total number of investments made by the investor | Number(18,0) |
exit_count | Total number of exits made by the investor | Number(18,0) |
follow_on_rate | Rate of follow-on investments made by the investor | Number(8,4) |
investments[] | Investments made by the investor | Array |
partners[] | Partners of the investor | Array |
investment_activity[] | Investment activity of the investor by categories (sector, country, stage) | Array |
details | Details about the investor (can be a person or a company) | Object |
co_investors[] | Co-investors of the investor | Array |
most_recent_investment_date | Most recent investment date of the investor | Date/Time |
top_geographies[] | Top geographies of the investor | Array |
top_sectors[] | Top sectors of the investor | Array |
top_stages[] | Top stages of the investor | Array |
num_unicorns | Number of unicorns | Number(18,0) |
Deal Data (Round by Round Funding)*
This is an add-on to our API + bulk data share. Please reach out to your Harmonic account manager for more info.
Harmonic Field | Description | Data Type |
announcement_date | Date when the funding round was announced | Date |
funding_round_type | Type of funding round (e.g., Seed, Series A, Series B) | Text(255) |
funding_amount | Amount of funding raised in the round | Currency(18,0) |
funding_currency | Currency of the funding amount | Text(10) |
investors[] | List of investors participating in the funding round | Array |
valuation_info | Company valuation after the funding round | Object |
valuation_info.amount | Announced or estimated post-money valuation in USD | Currency(18,0) |
valuation_info.source | Source type of the valuation | Text |
valuation_info.source_details | Rationale behind the valuation amount | Text(255) |
entity_urn | Harmonic funding round identifier | Text(255) |
company_urn | Harmonic company identifier | Text(255) |
source_url | Primary source URL for the funding round information | URL(255) |
contributes_to_funding_total | Whether this round contributes to the company's total funding | Checkbox |
additional_sources[] | Additional source URLs for verification | Array |
