New funding types as of 12/15/25
The data team recently consolidated our funding types by removing old and mostly unused classifications. As part of this work, we've reduced unknown funding rounds by introducing "Early Stage" and "Later Stage" types.
What this means:
Previously unknown rounds now show as "Early Stage" or "Later Stage"
While these are technically still unknown, the new labels give a better sense of where a company is in its lifecycle
Early Stage: Rounds that happen before a Series B, or early in a company's life
Later Stage: Rounds that happen after a Series B, or later in a company's life
We recalculate these classifications when new funding info comes in
Impact on Company Stage: Early/Later Stage rounds are still treated as unknown for determining a company's overall stage (which may show as Venture Unknown).
Funding Stage
The current stage of the company. This will disregard things such as Debt Financing.
All Stages
Name | Value |
Venture Unknown* | VENTURE_UNKNOWN |
Stealth* | STEALTH |
Pre-Seed* | PRE_SEED |
Seed | SEED |
Series A | SERIES_A |
Series B | SERIES_B |
Series C | SERIES_C |
Series D | SERIES_D |
Series E | SERIES_E |
Series F | SERIES_F |
Series G | SERIES_G |
Series H | SERIES_H |
Series I | SERIES_I |
Series J | SERIES_J |
Series K+ | SERIES_K_PLUS |
Exited* | EXITED |
Derived Funding Stages
We infer these stages by analyzing various data points when funding information is unavailable or insufficient.
Venture Unknown
No funding rounds are found OR the funding round type is:
EARLY_STAGE (unknown round occurring before Series B or early in lifecycle)
LATER_STAGE (unknown round occurring after Series B or later in lifecycle)
UNKNOWN
CONVERTIBLE_NOTE
Stealth
Named "stealth company" OR meets ALL the following conditions:
<5 employees (or headcount unknown)
No known funding type
Founded β€5 years ago
No known investors/investment count
<$1 total funding OR has funding indicator (e.g., date/round count) without confirmed amount
Pre-seed
ALL funding rounds are EITHER:
ACCELERATOR type
ANGEL type
Exited
Last funding type is:
M&A
Buyout/LBO
Merger of equals
Any IPO type
OR any historical funding round is one of the above
Last Funding Type
The type of funding round most recently completed by the company.
Name | Value |
Angel | ANGEL |
Angel (individual) | ANGEL_INDIVIDUAL |
Convertible Note | CONVERTIBLE_NOTE |
Corporate Round | CORPORATE_ROUND |
Debt Financing | DEBT_FINANCING |
Equity Crowdfunding | EQUITY_CROWDFUNDING |
Grant | GRANT |
Initial Coin Offering | INITIAL_COIN_OFFERING |
Non-equity Assistance | NON_EQUITY_ASSISTANCE |
Post-IPO Debt | POST_IPO_DEBT |
Post-IPO Equity | POST_IPO_EQUITY |
Post-IPO Secondary | POST_IPO_SECONDARY |
Preseed | PRE_SEED |
Private Equity | PRIVATE_EQUITY |
Product Crowdfunding | PRODUCT_CROWDFUNDING |
Public Equity Offering | PUBLIC_EQUITY_OFFERING |
Secondary Market | SECONDARY_MARKET |
Seed | SEED |
Seed Extension | SEED_EXTENSION |
Series A | SERIES_A |
Series A Extension | SERIES_A_EXTENSION |
Series B | SERIES_B |
Series B Extension | SERIES_B_EXTENSION |
Series C | SERIES_C |
Series C Extension | SERIES_C_EXTENSION |
Series D | SERIES_D |
Series D Extension | SERIES_D_EXTENSION |
Series E | SERIES_E |
Series E Extension | SERIES_E_EXTENSION |
Series F | SERIES_F |
Series F Extension | SERIES_F_EXTENSION |
Series G | SERIES_G |
Series G Extension | SERIES_G_EXTENSION |
Series H | SERIES_H |
Series I | SERIES_I |
Series J | SERIES_J |
Venture - Series Unknown | SERIES_UNKNOWN |
Undisclosed | UNDISCLOSED |
Early Stage | EARLY_STAGE |
Early Stage VC | EARLY_STAGE_VC |
Later Stage | LATER_STAGE |
Accelerator/Inc | ACCELERATOR_INC |
Accelerator/Incubator | ACCELERATOR_INCUBATOR |
Debt - PPP | DEBT_PP |
Later Stage VC | LATER_STAGE_VC |
Series 1 | SERIES_1 |
Series 2 | SERIES_2 |
Series 3 | SERIES_3 |
Series A1 | SERIES_A1 |
Series A2 | SERIES_A2 |
Series A3 | SERIES_A3 |
Series AA | SERIES_AA |
Series AAA | SERIES_AAA |
Series B1 | SERIES_B1 |
Series B2 | SERIES_B2 |
Series B3 | SERIES_B3 |
Series BB | SERIES_BB |
Series C1 | SERIES_C1 |
Series C2 | SERIES_C2 |
Series C3 | SERIES_C3 |
Series CC | SERIES_CC |
Series D1 | SERIES_D1 |
Series D2 | SERIES_D2 |
Series D3 | SERIES_D3 |
Series E1 | SERIES_E1 |
Series E2 | SERIES_E2 |
Venture Debt | VENTURE_DEBT |
Early Stage Venture | EARLY_STAGE_VENTURE |
Late Stage Venture | LATER_STAGE_VENTURE |
Pre-Seed | PRE__SEED |
Funding Round | FUNDING_ROUND |
Seed Round | SEED_ROUND |
Early Stage VC (Series A) | EARLY_STAGE_SERIES_A |
Early Stage VC (Series A1) | EARLY_STAGE_SERIES_A1 |
Early Stage VC (Series B) | EARLY_STAGE_SERIES_B |
Early Stage VC (Series B1) | EARLY_STAGE_SERIES_B1 |
Later Stage VC (Series B) | LATER_STAGE_SERIES_B |
Later Stage VC (Series C) | LATER_STAGE_SERIES_C |
Later Stage VC (Series C1) | LATER_STAGE_SERIES_C1 |
Later Stage VC (Series D) | LATER_STAGE_SERIES_D |
Later Stage VC (Series E) | LATER_STAGE_SERIES_E |
Later Stage VC (Series F) | LATER_STAGE_SERIES_F |
Later Stage VC (Series G) | LATER_STAGE_SERIES_G |
Corporate (Series A) | CORPORATE_SERIES_A |
IPO | IPO |
2PO | TWO_PO |
Unknown | UNKNOWN |
M&A | M_AND_A |
Out of Business | OUT_OF_BUSINESS |
Buyout/LBO | BUYOUT_LBO |
2ndary - Private | SECONDARY_PRIVATE |
2ndary - Open | SECONDARY_OPEN |
2ndary - Distrib. | SECONDARY_DISTRIB |
Debt | DEBT |
Debt - General | DEBT_GENERAL |
Crowdfunding | CROWDFUNDING |
PE Growth | PE_GROWTH |
Corporate | CORPORATE |
Strategic | STRATEGIC |
Liquidation | LIQUIDATION |
Debt Refin. | DEBT_REFIN |
Undetermined | UNDERTERMINED |
Bankr. Admin/Reorg | BANK_ADMIN |
Merger of Eq. | MERGER_OF_EQ |
Conv. Debt | CONV_DEBT |
Joint Venture | JOINT_VENTURE |
IBO | IBO |
Mezzanine | MEZZANINE |
PIPE | PIPE |
Asset Purch. | ASSET_PURCH |
Platform | PLATFORM |
Debt Repay. | DEBT_REPAY |
Reverse Merger | REVERSE_MERGER |
Div. Recap. | DIV_RECAP |
Lev. Recap. | LEV_RECAP |
Repurchase | REPURCHASE |
Debt Conv. | DEBT_CONV |
Bridge | BRIDGE |
Restart - Angel | RESTART_ANGEL |
Restart - Early | RESTART_EARLY |
Restart - Later | RESTART_LATER |
Equity for Svc. | EQUITY_FOR_SVC |
Dividend | DIVIDEND |
Venture Leasing | VENTURE_LEASING |
Sale-Lease back | SALE_LEASE_BACK |
Spin-Off | SPIN_OFF |
GP Stakes | GP_STAKES |
Secondary Transaction - Private | SECONDARY_TRANSACTION_PRIVATE |
SPAC | SPAC |
