We expanded sector classification to cover more companies and added several related AI-powered tags to identify the company’s industry, technology, and customer type. We experimented with several classification methods before landing on an approach that draws from several key signals to compute these tags. In a random sampling of our data, we found that the improved tags increased accuracy of our tags by 25%.
You can find the new tags in:
The
Sector
tab in the consoleThe
tagsV2
field in the API
Jump to tag lists:
Industry, Technology, and Customer type
To customize your sector tags, you can select specific industries, technologies, and customer types. When you select multiple tags in each section, they will be combined using an OR clause. This means that your search results will expand as you choose more tags. In the Industry, Technology, and Customer Type sections, all the selected options will be combined using an AND operator.
Industry Tags
Industry tags identify the industry that a company operates in.
Technology Tags
Technology tags identify the technology that the company may be building, though not all companies will have a Technology tag.
Customer Type
The Customer Type tags identify the target customer group for a given company.
Filter Logic
Applying filters will use AND logic across Tag Types, and an OR logic within Tag Types.
For example, this search is looking for companies in Real Estate AND Blockchain:
And this search is looking for companies that are in (Real Estate OR Business Services) AND (Blockchain OR Artificial Intelligence)
Legacy Tags
If you’ve built Harmonic searches before April 2023, you likely used the Legacy Tags, which will be accessible in the “Advanced” tab.
Tip: Want to level up your searches? Use Keywords to more precisely filter down the universe of startups using words in their descriptions or on their websites
Tags: API Responses
Our API response for a Company will provide both our Legacy Tags
and our GPT-powered sector related tags. In the API response for Tags V2
, you can see the new taxonomy under the following tag types:
market_vertical
technology_type
customer_type
product_type
If you're using legacy tags in the Harmonic API, we highly encourage you to switch to Tags V2. The tags are much higher quality, and legacy tags will eventually be deprecated. We may change the API label in the future, but will provide advanced notice to all API Users before doing so.
All possible Tag Values are below:
Tags V2
Display Value | Type |
Aerospace and defense | MARKET_VERTICAL |
Agriculture | MARKET_VERTICAL |
Automotive and transportation | MARKET_VERTICAL |
Business services | MARKET_VERTICAL |
Communications and information technology | MARKET_VERTICAL |
Compliance and legal | MARKET_VERTICAL |
Consulting | MARKET_VERTICAL |
Consumer products and services | MARKET_VERTICAL |
Cybersecurity | MARKET_VERTICAL |
Education and research | MARKET_VERTICAL |
Energy and utilities | MARKET_VERTICAL |
Environment & sustainability | MARKET_VERTICAL |
Financial services | MARKET_VERTICAL |
Government and public sector | MARKET_VERTICAL |
Industrial and manufacturing | MARKET_VERTICAL |
Life sciences & healthcare | MARKET_VERTICAL |
Media and entertainment | MARKET_VERTICAL |
Military and defence | MARKET_VERTICAL |
Real estate and construction | MARKET_VERTICAL |
Social Impact | MARKET_VERTICAL |
Venture Capital | MARKET_VERTICAL |
Artificial intelligence | TECHNOLOGY_TYPE |
Augmented and Virtual Reality | TECHNOLOGY_TYPE |
Biotechnology | TECHNOLOGY_TYPE |
Blockchain | TECHNOLOGY_TYPE |
Data Analytics | TECHNOLOGY_TYPE |
Hardware | TECHNOLOGY_TYPE |
Manufacturing | TECHNOLOGY_TYPE |
Robotics | TECHNOLOGY_TYPE |
Sensors | TECHNOLOGY_TYPE |
Software | TECHNOLOGY_TYPE |
Business (B2B) | CUSTOMER_TYPE |
Consumer (B2C) | CUSTOMER_TYPE |
Government (B2G) | CUSTOMER_TYPE |
Goods | PRODUCT_TYPE |
Service | PRODUCT_TYPE |
Legacy Tags
Display Value | Type |
3D Printing | INDUSTRY |
3D Technology | INDUSTRY |
A/B Testing | INDUSTRY |
Accessibility Tecnology | INDUSTRY |
Accounting | INDUSTRY |
Ad Exchange | INDUSTRY |
Ad Network | INDUSTRY |
Ad Server | INDUSTRY |
Ad Targeting | INDUSTRY |
Adult | INDUSTRY |
Advanced Materials | INDUSTRY |
Adventure Travel | INDUSTRY |
Advertising | INDUSTRY |
Advertising Platforms | INDUSTRY |
Advice | INDUSTRY |
Aerospace | INDUSTRY |
Affiliate Marketing | INDUSTRY |
Agriculture | INDUSTRY |
AgTech | INDUSTRY |
Air Transportation | INDUSTRY |
Alternative Medicine | INDUSTRY |
Alumni | INDUSTRY |
Amazon | INDUSTRY |
American Football | INDUSTRY |
Amusement Park and Arcade | INDUSTRY |
Analytics | INDUSTRY |
Android | INDUSTRY |
Angel Investment | INDUSTRY |
Animal Feed | INDUSTRY |
Animation | INDUSTRY |
App Discovery | INDUSTRY |
App Marketing | INDUSTRY |
Application Performance Management | INDUSTRY |
Application Platforms | INDUSTRY |
Apps | INDUSTRY |
Aquaculture | INDUSTRY |
Architecture | INDUSTRY |
Art | INDUSTRY |
Artificial Intelligence | INDUSTRY |
Artificial Intelligence / Machine Learning | INDUSTRY |
Artificial Neural Networks | INDUSTRY |
Asset Management | INDUSTRY |
Assisted Living | INDUSTRY |
Assistive Technology | INDUSTRY |
Association | INDUSTRY |
Attractions | INDUSTRY |
Auctions | INDUSTRY |
Audio | INDUSTRY |
Audiobooks | INDUSTRY |
Augmented Reality | INDUSTRY |
Auto Insurance | INDUSTRY |
Autonomous Vehicles | INDUSTRY |
B2 B Market – Sme’S Specifically | INDUSTRY |
B2B | INDUSTRY |
B2B · SaaS · Mobile · Artificial Intelligence / Machine Learning | INDUSTRY |
B2C | INDUSTRY |
Baby | INDUSTRY |
Bakery | INDUSTRY |
Banking | INDUSTRY |
Battery | INDUSTRY |
Beauty | INDUSTRY |
Big Companies | INDUSTRY |
Big Data | INDUSTRY |
Big Data Analytics | INDUSTRY |
Billing | INDUSTRY |
Bio-Pharm | INDUSTRY |
Biofuel | INDUSTRY |
Biohacking | INDUSTRY |
Bioinformatics | INDUSTRY |
Biomass Energy | INDUSTRY |
Biometrics | INDUSTRY |
Biopharma | INDUSTRY |
Biotechnology | INDUSTRY |
Bitcoin | INDUSTRY |
Blockchain | INDUSTRY |
Blockchain / Cryptocurrency | INDUSTRY |
Blockchains | INDUSTRY |
Blogging Platforms | INDUSTRY |
Brand Development | INDUSTRY |
Brand Marketing | INDUSTRY |
Brewing | INDUSTRY |
Bridging Online and Offline | INDUSTRY |
Broadcasting | INDUSTRY |
Browser Extensions | INDUSTRY |
Building Maintenance | INDUSTRY |
Building Material | INDUSTRY |
Business Development | INDUSTRY |
Business Information Systems | INDUSTRY |
Business Intelligence | INDUSTRY |
Business Software Services | INDUSTRY |
Business Travel | INDUSTRY |
CAD | INDUSTRY |
Call Center | INDUSTRY |
Camping | INDUSTRY |
Canada | INDUSTRY |
Cannabis | INDUSTRY |
Car Sharing | INDUSTRY |
Career Planning | INDUSTRY |
Casino | INDUSTRY |
Casual Games | INDUSTRY |
Catering | INDUSTRY |
Cause Marketing | INDUSTRY |
Celebrity | INDUSTRY |
Charity | INDUSTRY |
Charter Schools | INDUSTRY |
Chat | INDUSTRY |
Chemical | INDUSTRY |
Chemical Engineering | INDUSTRY |
Child Care | INDUSTRY |
Children | INDUSTRY |
China | INDUSTRY |
CivicTech | INDUSTRY |
Civil Engineering | INDUSTRY |
Classifieds | INDUSTRY |
Clean Energy | INDUSTRY |
CleanTech | INDUSTRY |
Clinical Trials | INDUSTRY |
Cloud Computing | INDUSTRY |
Cloud Data Services | INDUSTRY |
Cloud Management | INDUSTRY |
Cloud Security | INDUSTRY |
Cloud Storage | INDUSTRY |
CMS | INDUSTRY |
Coffee | INDUSTRY |
Collaboration | INDUSTRY |
Collaborative Consumption | INDUSTRY |
Collectibles | INDUSTRY |
College Recruiting | INDUSTRY |
Comics | INDUSTRY |
Commercial | INDUSTRY |
Commercial Insurance | INDUSTRY |
Commercial Real Estate | INDUSTRY |
Communication Hardware | INDUSTRY |
Communications Infrastructure | INDUSTRY |
Communications Technology | INDUSTRY |
Communities | INDUSTRY |
Comparison Shopping | INDUSTRY |
Compliance | INDUSTRY |
Computer | INDUSTRY |
Computer Vision | INDUSTRY |
Computers | INDUSTRY |
Concerts | INDUSTRY |
Confectionery | INDUSTRY |
Console Games | INDUSTRY |
Construction | INDUSTRY |
Construction / Development | INDUSTRY |
Consulting | INDUSTRY |
Consumer | INDUSTRY |
Consumer Applications | INDUSTRY |
Consumer Electronics | INDUSTRY |
Consumer Engagement | INDUSTRY |
Consumer Goods | INDUSTRY |
Consumer Lending | INDUSTRY |
Consumer Packaged Goods | INDUSTRY |
Consumer Research | INDUSTRY |
Consumer Reviews | INDUSTRY |
Consumer Software | INDUSTRY |
Consumer Software Services | INDUSTRY |
Content | INDUSTRY |
Content Creation | INDUSTRY |
Content Creators | INDUSTRY |
Content Delivery Network | INDUSTRY |
Content Discovery | INDUSTRY |
Content Marketing | INDUSTRY |
Content Syndication | INDUSTRY |
Continuing Education | INDUSTRY |
Convience Stores | INDUSTRY |
Cooking | INDUSTRY |
Corporate Social Responsibility Management | INDUSTRY |
Corporate Training | INDUSTRY |
Cosmetic Surgery | INDUSTRY |
Cosmetics | INDUSTRY |
Coupons | INDUSTRY |
Courier Service | INDUSTRY |
Coworking | INDUSTRY |
Craft Beer | INDUSTRY |
Creative Agency | INDUSTRY |
Credit | INDUSTRY |
Credit Bureau | INDUSTRY |
Credit Cards | INDUSTRY |
CRM | INDUSTRY |
Crowdfunding | INDUSTRY |
Crowdsourcing | INDUSTRY |
Cryptocurrency | INDUSTRY |
Curated Web | INDUSTRY |
Customer Service | INDUSTRY |
Cyber Security | INDUSTRY |
Cybersecurity | INDUSTRY |
Cycling | INDUSTRY |
Darknet | INDUSTRY |
Data | INDUSTRY |
Data Center | INDUSTRY |
Data Center Automation | INDUSTRY |
Data Integration | INDUSTRY |
Data Mining | INDUSTRY |
Data Security | INDUSTRY |
Data Storage | INDUSTRY |
Data Visualization | INDUSTRY |
Database | INDUSTRY |
Dating | INDUSTRY |
Deals | INDUSTRY |
Deep Information Technology | INDUSTRY |
Delivery | INDUSTRY |
Delivery Service | INDUSTRY |
Dental | INDUSTRY |
Design | INDUSTRY |
Developer APIs | INDUSTRY |
Developer Platform | INDUSTRY |
Developer Tools | INDUSTRY |
Development Platforms | INDUSTRY |
Diabetes | INDUSTRY |
Diagnostics | INDUSTRY |
Dietary Supplements | INDUSTRY |
Digital Entertainment | INDUSTRY |
Digital Health | INDUSTRY |
Digital Marketing | INDUSTRY |
Digital Media | INDUSTRY |
Digital Signage | INDUSTRY |
Digital Storytelling | INDUSTRY |
Direct Marketing | INDUSTRY |
Direct Sales | INDUSTRY |
Distillery | INDUSTRY |
DIY | INDUSTRY |
Document Management | INDUSTRY |
Document Preparation | INDUSTRY |
Domain Registrar | INDUSTRY |
DRM | INDUSTRY |
Drone Management | INDUSTRY |
Drones | INDUSTRY |
Drug Development | INDUSTRY |
E Learn | INDUSTRY |
E-Commerce Platforms | INDUSTRY |
E-Learning | INDUSTRY |
E-Signature | INDUSTRY |
EBooks | INDUSTRY |
Ecommerce | INDUSTRY |
Ediscovery | INDUSTRY |
EdTech | INDUSTRY |
Edtech | INDUSTRY |
Education | INDUSTRY |
Education Technology | INDUSTRY |
Edutainment | INDUSTRY |
Elder Care | INDUSTRY |
Elderly | INDUSTRY |
Electric Vehicle | INDUSTRY |
Electric Vehicles | INDUSTRY |
Electrical Distribution | INDUSTRY |
Electronic Design Automation (EDA) | INDUSTRY |
Electronic Health Record (EHR) | INDUSTRY |
Electronics | INDUSTRY |
INDUSTRY | |
Email Marketing | INDUSTRY |
Embedded Software | INDUSTRY |
Embedded Systems | INDUSTRY |
Emergency Medicine | INDUSTRY |
Emotions | INDUSTRY |
Employee Benefits | INDUSTRY |
Employer Benefits Programs | INDUSTRY |
Employment | INDUSTRY |
Energy | INDUSTRY |
Energy / Sustainability / Natural Resources | INDUSTRY |
Energy Efficiency | INDUSTRY |
Energy Management | INDUSTRY |
Energy Storage | INDUSTRY |
Enterprise | INDUSTRY |
Enterprise Applications | INDUSTRY |
Enterprise Cloud Infrastructure | INDUSTRY |
Enterprise Resource Planning | INDUSTRY |
Enterprise Resource Planning (ERP) | INDUSTRY |
Enterprise Software | INDUSTRY |
Entertainment Industry | INDUSTRY |
Environmental Consulting | INDUSTRY |
Environmental Engineering | INDUSTRY |
Environmental Innovation | INDUSTRY |
Environmental Science | INDUSTRY |
eSports | INDUSTRY |
Ethereum | INDUSTRY |
Europe | INDUSTRY |
Event Management | INDUSTRY |
Event Promotion | INDUSTRY |
Events | INDUSTRY |
Eyewear | INDUSTRY |
INDUSTRY | |
Facial Recognition | INDUSTRY |
Facilities Support Services | INDUSTRY |
Facility Management | INDUSTRY |
Fair Trade | INDUSTRY |
Family | INDUSTRY |
Fantasy Sports | INDUSTRY |
Farming | INDUSTRY |
Fashion | INDUSTRY |
Fashion / Apparel | INDUSTRY |
Fashion Tech | INDUSTRY |
Fast-Moving Consumer Goods | INDUSTRY |
Female Living And Lifestyle | INDUSTRY |
Fertility | INDUSTRY |
Field Support | INDUSTRY |
File Sharing | INDUSTRY |
Film | INDUSTRY |
Film Distribution | INDUSTRY |
Film Production | INDUSTRY |
Fin Tech | INDUSTRY |
Finance | INDUSTRY |
Finance Technology | INDUSTRY |
Financial / Insurance Services | INDUSTRY |
Financial Exchanges | INDUSTRY |
Financial Services | INDUSTRY |
FinTech | INDUSTRY |
Fitness | INDUSTRY |
Fleet Management | INDUSTRY |
Flowers | INDUSTRY |
Food and Beverage | INDUSTRY |
Food and Beverages | INDUSTRY |
Food Delivery | INDUSTRY |
Food Processing | INDUSTRY |
Food Tech | INDUSTRY |
Food Trucks | INDUSTRY |
Fossil Fuels | INDUSTRY |
Foundries | INDUSTRY |
Franchise | INDUSTRY |
Fraud Detection | INDUSTRY |
Freelance | INDUSTRY |
Freight Service | INDUSTRY |
Fruit | INDUSTRY |
Fuel | INDUSTRY |
Fuel Cell | INDUSTRY |
Funding Platform | INDUSTRY |
Funerals | INDUSTRY |
Furniture | INDUSTRY |
Future Of Work | INDUSTRY |
Future of Work | INDUSTRY |
Gambling | INDUSTRY |
Games | INDUSTRY |
Gamification | INDUSTRY |
Gaming | INDUSTRY |
Genetics | INDUSTRY |
Geospatial | INDUSTRY |
Gift | INDUSTRY |
Gift Card | INDUSTRY |
Gift Exchange | INDUSTRY |
Gift Registry | INDUSTRY |
Gig / Freelance Economy | INDUSTRY |
Golf | INDUSTRY |
INDUSTRY | |
Government | INDUSTRY |
Government Innovation | INDUSTRY |
GovTech | INDUSTRY |
GPS | INDUSTRY |
Graphic Design | INDUSTRY |
Green Building | INDUSTRY |
Green Consumer Goods | INDUSTRY |
GreenTech | INDUSTRY |
Grocery | INDUSTRY |
Group Buying | INDUSTRY |
Guides | INDUSTRY |
Handmade | INDUSTRY |
Health / Wellness | INDUSTRY |
Health and Wellness | INDUSTRY |
Health Care | INDUSTRY |
Health Care Information Technology | INDUSTRY |
Health Diagnostics | INDUSTRY |
Health Insurance | INDUSTRY |
Healthcare | INDUSTRY |
Hedge Funds | INDUSTRY |
Higher Education | INDUSTRY |
Hockey | INDUSTRY |
Home and Garden | INDUSTRY |
Home Decor | INDUSTRY |
Home Health Care | INDUSTRY |
Home Improvement | INDUSTRY |
Home Renovation | INDUSTRY |
Home Services | INDUSTRY |
Homeland Security | INDUSTRY |
Homeless Shelter | INDUSTRY |
Horticulture | INDUSTRY |
Hospital | INDUSTRY |
Hospitality | INDUSTRY |
Hotel | INDUSTRY |
Housekeeping Service | INDUSTRY |
HR / Recruiting | INDUSTRY |
Human Computer Interaction | INDUSTRY |
Human Resources | INDUSTRY |
Humanitarian | INDUSTRY |
Hydroponics | INDUSTRY |
IaaS | INDUSTRY |
Identity | INDUSTRY |
Identity Management | INDUSTRY |
Image Recognition | INDUSTRY |
Immigration | INDUSTRY |
Impact Investing | INDUSTRY |
Incubators | INDUSTRY |
Independent Music | INDUSTRY |
Independent Pharmacies | INDUSTRY |
Industrial | INDUSTRY |
Industrial Automation | INDUSTRY |
Industrial Design | INDUSTRY |
Industrial Engineering | INDUSTRY |
Industrial Manufacturing | INDUSTRY |
Industry Automation | INDUSTRY |
Influencer Marketing | INDUSTRY |
Information and Communications Technology (ICT) | INDUSTRY |
Information Services | INDUSTRY |
Information Technology | INDUSTRY |
Infrastructure | INDUSTRY |
Innovation Management | INDUSTRY |
Insurance | INDUSTRY |
InsurTech | INDUSTRY |
Insurtech | INDUSTRY |
Intellectual Property | INDUSTRY |
Intelligent Systems | INDUSTRY |
Interior Design | INDUSTRY |
Internet | INDUSTRY |
Internet of Things | INDUSTRY |
Internet Radio | INDUSTRY |
Intrusion Detection | INDUSTRY |
Investment Banking | INDUSTRY |
iOS | INDUSTRY |
ISP | INDUSTRY |
IT Infrastructure | INDUSTRY |
IT Management | INDUSTRY |
Janitorial Service | INDUSTRY |
Jewelry | INDUSTRY |
Journalism | INDUSTRY |
K-12 Education | INDUSTRY |
Knowledge Management | INDUSTRY |
Labor Optimization | INDUSTRY |
Landscaping | INDUSTRY |
Language Learning | INDUSTRY |
Laser | INDUSTRY |
Last Mile Transportation | INDUSTRY |
Laundry and Dry-cleaning | INDUSTRY |
Law Enforcement | INDUSTRY |
Lead Generation | INDUSTRY |
Lead Management | INDUSTRY |
Leasing | INDUSTRY |
Legal | INDUSTRY |
Legal Tech | INDUSTRY |
Leisure | INDUSTRY |
Lending | INDUSTRY |
Licensing | INDUSTRY |
Life Insurance | INDUSTRY |
Life Science | INDUSTRY |
Lifestyle | INDUSTRY |
Lighting | INDUSTRY |
Lingerie | INDUSTRY |
Linux | INDUSTRY |
Literature | INDUSTRY |
Local | INDUSTRY |
Local Advertising | INDUSTRY |
Local Business | INDUSTRY |
Local Businesses | INDUSTRY |
Local Services | INDUSTRY |
Local Shopping | INDUSTRY |
Location Based Services | INDUSTRY |
Logistics | INDUSTRY |
Logistics / Supply Chain | INDUSTRY |
Loyalty Programs | INDUSTRY |
Machine Learning | INDUSTRY |
Machinery Manufacturing | INDUSTRY |
macOS | INDUSTRY |
Maintenance | INDUSTRY |
Management Consulting | INDUSTRY |
Management Information System | INDUSTRY |
Manufacturing | INDUSTRY |
Mapping Services | INDUSTRY |
Marine Technology | INDUSTRY |
Marine Transportation | INDUSTRY |
Market Research | INDUSTRY |
Marketing | INDUSTRY |
Marketing Automation | INDUSTRY |
Marketplace | INDUSTRY |
Marketplaces | INDUSTRY |
Materials / Chemical Manufacturing | INDUSTRY |
Mechanical Design | INDUSTRY |
Mechanical Engineering | INDUSTRY |
Media / News / Entertainment | INDUSTRY |
Media and Entertainment | INDUSTRY |
Media Streaming | INDUSTRY |
Medical | INDUSTRY |
Medical Device | INDUSTRY |
Medical Technologies | INDUSTRY |
Meeting Software | INDUSTRY |
Men's | INDUSTRY |
Mental Health | INDUSTRY |
Mentorship | INDUSTRY |
Messaging | INDUSTRY |
Metals / Resources Mining | INDUSTRY |
mHealth | INDUSTRY |
Micro Lending | INDUSTRY |
Microprocessing / Computing | INDUSTRY |
Military | INDUSTRY |
Military / Defense | INDUSTRY |
Mineral | INDUSTRY |
Mining | INDUSTRY |
Mining Technology | INDUSTRY |
Mobile | INDUSTRY |
Mobile Advertising | INDUSTRY |
Mobile Application | INDUSTRY |
Mobile Apps | INDUSTRY |
Mobile Commerce | INDUSTRY |
Mobile Devices | INDUSTRY |
Mobile Enterprise | INDUSTRY |
Mobile Entertainment | INDUSTRY |
Mobile Games | INDUSTRY |
Mobile Health | INDUSTRY |
Mobile Payments | INDUSTRY |
Mobile Shopping | INDUSTRY |
Motion Capture | INDUSTRY |
Multi-level Marketing | INDUSTRY |
Museums and Historical Sites | INDUSTRY |
Music | INDUSTRY |
Music Education | INDUSTRY |
Music Label | INDUSTRY |
Music Streaming | INDUSTRY |
Music Venues | INDUSTRY |
Musical Instruments | INDUSTRY |
National Security | INDUSTRY |
Natural Food Grocers | INDUSTRY |
Natural Language Processing | INDUSTRY |
Natural Resources | INDUSTRY |
Navigation | INDUSTRY |
Network Hardware | INDUSTRY |
Network Security | INDUSTRY |
Neuroscience | INDUSTRY |
News | INDUSTRY |
NFC | INDUSTRY |
Non Profit | INDUSTRY |
Nuclear | INDUSTRY |
Nursing and Residential Care | INDUSTRY |
Nutrition | INDUSTRY |
Office Administration | INDUSTRY |
Oil and Gas | INDUSTRY |
Online Auctions | INDUSTRY |
Online Dating | INDUSTRY |
Online Education | INDUSTRY |
Online Forums | INDUSTRY |
Online Games | INDUSTRY |
Online Gaming | INDUSTRY |
Online Marketplaces | INDUSTRY |
Online Portals | INDUSTRY |
Online Travel | INDUSTRY |
Online Video | INDUSTRY |
Open Source | INDUSTRY |
Operations | INDUSTRY |
Optical Communication | INDUSTRY |
Organic | INDUSTRY |
Organic Food | INDUSTRY |
OSS | INDUSTRY |
Outdoor Advertising | INDUSTRY |
Outdoors | INDUSTRY |
Outsourcing | INDUSTRY |
PaaS | INDUSTRY |
Packaging Services | INDUSTRY |
Packaging Supplies | INDUSTRY |
Paper Manufacturing | INDUSTRY |
Parenting | INDUSTRY |
Parking | INDUSTRY |
Parks | INDUSTRY |
Payments | INDUSTRY |
PC Games | INDUSTRY |
Peer to Peer | INDUSTRY |
Penetration Testing | INDUSTRY |
Performing Arts | INDUSTRY |
Personal Branding | INDUSTRY |
Personal Development | INDUSTRY |
Personal Finance | INDUSTRY |
Personal Health | INDUSTRY |
Personalization | INDUSTRY |
Pet | INDUSTRY |
Pharmaceutical | INDUSTRY |
Pharmaceuticals | INDUSTRY |
Photo Editing | INDUSTRY |
Photo Sharing | INDUSTRY |
Photography | INDUSTRY |
Physical Security | INDUSTRY |
Plastics and Rubber Manufacturing | INDUSTRY |
Platform For Influencers | INDUSTRY |
Podcast | INDUSTRY |
Point of Sale | INDUSTRY |
Politics | INDUSTRY |
Pollution Control | INDUSTRY |
Ports and Harbors | INDUSTRY |
Power Grid | INDUSTRY |
Precious Metals | INDUSTRY |
Predictive Analytics | INDUSTRY |
Presentations | INDUSTRY |
Price Comparison | INDUSTRY |
Primary Education | INDUSTRY |
Printing | INDUSTRY |
Privacy | INDUSTRY |
Private Cloud | INDUSTRY |
Private Social Networking | INDUSTRY |
Procurement | INDUSTRY |
Product Design | INDUSTRY |
Product Management | INDUSTRY |
Product Research | INDUSTRY |
Product Search | INDUSTRY |
Productivity / Collaboration | INDUSTRY |
Productivity Software | INDUSTRY |
Productivity Tools | INDUSTRY |
Professional Networking | INDUSTRY |
Professional Services | INDUSTRY |
Project Management | INDUSTRY |
Property And Casualty Insurance Companies | INDUSTRY |
Property Development | INDUSTRY |
Property Insurance | INDUSTRY |
Property Management | INDUSTRY |
Psychology | INDUSTRY |
Public Relations | INDUSTRY |
Public Safety | INDUSTRY |
Public Transportation | INDUSTRY |
Publishing | INDUSTRY |
QR Codes | INDUSTRY |
Quality Assurance | INDUSTRY |
Quantum Computing | INDUSTRY |
Racing | INDUSTRY |
Railroad | INDUSTRY |
Reading Apps | INDUSTRY |
Real Estate | INDUSTRY |
Real Estate / Property | INDUSTRY |
Real Estate Funds | INDUSTRY |
Real Estate Investment | INDUSTRY |
Real Money Online Gaming | INDUSTRY |
Real Time | INDUSTRY |
Recipes | INDUSTRY |
Recreation | INDUSTRY |
Recreational Vehicles | INDUSTRY |
Recruiting | INDUSTRY |
Recycling | INDUSTRY |
Regulated Products | INDUSTRY |
Regulatory / Compliance / Legal | INDUSTRY |
Rehabilitation | INDUSTRY |
Relationship / Dating | INDUSTRY |
Religion | INDUSTRY |
Renewable Energies | INDUSTRY |
Renewable Energy | INDUSTRY |
Renewable Tech | INDUSTRY |
Rental | INDUSTRY |
Rental Housing | INDUSTRY |
Rental Property | INDUSTRY |
Reputation | INDUSTRY |
Reservations | INDUSTRY |
Residential | INDUSTRY |
Resorts | INDUSTRY |
Restaurant / Food / Beverage | INDUSTRY |
Restaurants | INDUSTRY |
Retail | INDUSTRY |
Retail Grocery Chains | INDUSTRY |
Retail Technology | INDUSTRY |
Retirement | INDUSTRY |
RFID | INDUSTRY |
Ride Sharing | INDUSTRY |
Risk Management | INDUSTRY |
Robotics / Equipment | INDUSTRY |
SaaS | INDUSTRY |
Sales | INDUSTRY |
Sales / Ads / Marketing / BD | INDUSTRY |
Sales Automation | INDUSTRY |
Same Day Delivery | INDUSTRY |
Satellite Communication | INDUSTRY |
Scheduling | INDUSTRY |
Seafood | INDUSTRY |
Search | INDUSTRY |
Search Engine | INDUSTRY |
Secondary Education | INDUSTRY |
Security | INDUSTRY |
Self-Storage | INDUSTRY |
SEM | INDUSTRY |
Semantic Search | INDUSTRY |
Semiconductor | INDUSTRY |
Senior Health | INDUSTRY |
Sensor | INDUSTRY |
SEO | INDUSTRY |
Serious Games | INDUSTRY |
Service Industry | INDUSTRY |
Service Providers | INDUSTRY |
Sex Industry | INDUSTRY |
Sex Tech | INDUSTRY |
Sharing Economy | INDUSTRY |
Shipping | INDUSTRY |
Shoes | INDUSTRY |
Shopping | INDUSTRY |
Shopping Mall | INDUSTRY |
Simulation | INDUSTRY |
Skill Assessment | INDUSTRY |
Skill Gaming | INDUSTRY |
Small and Medium Businesses | INDUSTRY |
Smart Building | INDUSTRY |
Smart Cities | INDUSTRY |
Smart City | INDUSTRY |
Smart Home | INDUSTRY |
Sme Banking | INDUSTRY |
SMS | INDUSTRY |
Snack Food | INDUSTRY |
SNS | INDUSTRY |
Soccer | INDUSTRY |
Social | INDUSTRY |
Social / Civic / Gov Tech | INDUSTRY |
Social Bookmarking | INDUSTRY |
Social Commerce | INDUSTRY |
Social CRM | INDUSTRY |
Social Entrepreneurship | INDUSTRY |
Social Fundraising | INDUSTRY |
Social Games | INDUSTRY |
Social Impact | INDUSTRY |
Social Media | INDUSTRY |
Social Media Advertising | INDUSTRY |
Social Media Management | INDUSTRY |
Social Media Marketing | INDUSTRY |
Social Media Platforms | INDUSTRY |
Social Network | INDUSTRY |
Social Network Media | INDUSTRY |
Social News | INDUSTRY |
Social Recruiting | INDUSTRY |
Social Shopping | INDUSTRY |
Social Travel | INDUSTRY |
Software | INDUSTRY |
Software / Hardware Monitoring Tools | INDUSTRY |
Software Engineering | INDUSTRY |
Solar | INDUSTRY |
South East Asia | INDUSTRY |
Space / Satellite / Aerial | INDUSTRY |
Space Launch | INDUSTRY |
Space Propulsion | INDUSTRY |
Space Satellites | INDUSTRY |
Space Travel | INDUSTRY |
Specialty Foods | INDUSTRY |
Specialty Retail | INDUSTRY |
Speech Recognition | INDUSTRY |
Sponsorship | INDUSTRY |
Sporting Goods | INDUSTRY |
Sports | INDUSTRY |
Staffing / Recruiting / HR | INDUSTRY |
Staffing Agency | INDUSTRY |
Startups | INDUSTRY |
STEM Education | INDUSTRY |
Stock Exchanges | INDUSTRY |
Subscription Businesses | INDUSTRY |
Subscription Service | INDUSTRY |
Supply Chain Management | INDUSTRY |
Sustainability | INDUSTRY |
Talent Analytics | INDUSTRY |
Talent, Technology | INDUSTRY |
Task Management | INDUSTRY |
Tattoo Enthusiasts | INDUSTRY |
Taxi Service | INDUSTRY |
Tea | INDUSTRY |
Technical Support | INDUSTRY |
Technology | INDUSTRY |
Telecommunications | INDUSTRY |
Telephony | INDUSTRY |
Test and Measurement | INDUSTRY |
Text Analytics | INDUSTRY |
Textiles | INDUSTRY |
Theatre | INDUSTRY |
Therapeutics | INDUSTRY |
Ticketing | INDUSTRY |
Tour Operator | INDUSTRY |
Tourism | INDUSTRY |
Tours & Activities | INDUSTRY |
Toys | INDUSTRY |
Track And Trace | INDUSTRY |
Trade Shows | INDUSTRY |
Trading | INDUSTRY |
Trading Platform | INDUSTRY |
Training | INDUSTRY |
Transaction Processing | INDUSTRY |
Translation | INDUSTRY |
Translation Service | INDUSTRY |
Transportation | INDUSTRY |
Transportation / Mobility | INDUSTRY |
Travel | INDUSTRY |
Travel & Tourism | INDUSTRY |
Travel / Lifestyle / Leisure | INDUSTRY |
Travel Accommodations | INDUSTRY |
Travel Agency | INDUSTRY |
Travel Guides | INDUSTRY |
Tutoring | INDUSTRY |
TV | INDUSTRY |
TV Production | INDUSTRY |
Underserved Children | INDUSTRY |
Unified Communications | INDUSTRY |
Universities | INDUSTRY |
Urban Cities | INDUSTRY |
Usability Testing | INDUSTRY |
Utilities | INDUSTRY |
UX Design | INDUSTRY |
Vacation Rental | INDUSTRY |
Venture Capital | INDUSTRY |
Venture Capital / Private Equity | INDUSTRY |
Ventures for Good | INDUSTRY |
Vertical Search | INDUSTRY |
Veterinary | INDUSTRY |
Video | INDUSTRY |
Video Advertising | INDUSTRY |
Video Chat | INDUSTRY |
Video Conferencing | INDUSTRY |
Video Editing | INDUSTRY |
Video Games | INDUSTRY |
Video on Demand | INDUSTRY |
Video Streaming | INDUSTRY |
Virtual Assistant | INDUSTRY |
Virtual Currency | INDUSTRY |
Virtual Reality | INDUSTRY |
Virtual Workforce | INDUSTRY |
Virtual World | INDUSTRY |
Virtualization | INDUSTRY |
Visual Search | INDUSTRY |
Vocational Education | INDUSTRY |
VoIP | INDUSTRY |
Warehousing | INDUSTRY |
Waste Management | INDUSTRY |
Water | INDUSTRY |
Water Purification | INDUSTRY |
Water Transportation | INDUSTRY |
Wealth Management | INDUSTRY |
Web Apps | INDUSTRY |
Web Browsers | INDUSTRY |
Web Design | INDUSTRY |
Web Development | INDUSTRY |
Web Hosting | INDUSTRY |
Web Tools | INDUSTRY |
Website | INDUSTRY |
Wedding | INDUSTRY |
Wellness | INDUSTRY |
Wholesale | INDUSTRY |
Wind Energy | INDUSTRY |
Wine And Spirits | INDUSTRY |
Winery | INDUSTRY |
Wired Telecommunications | INDUSTRY |
Wireless | INDUSTRY |
Women's | INDUSTRY |
Women-Focused | INDUSTRY |
Wood Processing | INDUSTRY |
Young Adults | INDUSTRY |
Aerospace / Aviation | TECHNOLOGY |
Ag / Food Tech | TECHNOLOGY |
AI / ML | TECHNOLOGY |
AR / VR | TECHNOLOGY |
Automotive | TECHNOLOGY |
Blockchain / Crypto | TECHNOLOGY |
Chemical / Life Sciences | TECHNOLOGY |
Climate Tech | TECHNOLOGY |
Cloud Infrastructure | TECHNOLOGY |
Computer Software | TECHNOLOGY |
Data Analytics | TECHNOLOGY |
Dev Tools | TECHNOLOGY |
E-Commerce | TECHNOLOGY |
Education Tech | TECHNOLOGY |
Energy Tech | TECHNOLOGY |
Financial Technology | TECHNOLOGY |
Hardware | TECHNOLOGY |
Health / Nutritional Science | TECHNOLOGY |
Home / Property Tech | TECHNOLOGY |
Internet | TECHNOLOGY |
IoT | TECHNOLOGY |
Medical Devices | TECHNOLOGY |
Mobile / Telecom | TECHNOLOGY |
Nanotechnology | TECHNOLOGY |
Next Gen Computing | TECHNOLOGY |
Next Gen Industry | TECHNOLOGY |
Next Gen Manufacturing | TECHNOLOGY |
Organization Management | TECHNOLOGY |
Platform Software | TECHNOLOGY |
Robotics | TECHNOLOGY |
saas | TECHNOLOGY |
SaaS | TECHNOLOGY |
Security / Encryption Tech | TECHNOLOGY |
Social Networking | TECHNOLOGY |
Video Messaging | TECHNOLOGY |
Voice Messaging | TECHNOLOGY |
Wearables | TECHNOLOGY |
Product Hunt | PRODUCT_HUNT |
S20 | YC_BATCH |
S21 | YC_BATCH |
S22 | YC_BATCH |
S23 | YC_BATCH |
S24 | YC_BATCH |
S25 | YC_BATCH |
S26 | YC_BATCH |
W20 | YC_BATCH |
W21 | YC_BATCH |
W22 | YC_BATCH |
W23 | YC_BATCH |
W24 | YC_BATCH |
W25 | YC_BATCH |
W26 | YC_BATCH |
Segment presets
Presets help you quickly segment startups. We’ve curated groupings of industry/technology/customer tags that reflect the most common ways venture investors slice startups. You can only select one preset at a time.
Additionally, we add in another filter called ‘Product Type’ which identifies whether or not the company is building a physical product—which can only be accessed via the API.
Here are the definitions for each segment preset:
B2B SaaS
customer type: b2b
technology type: software OR data analytics OR artificial intelligence
market vertical: business services, financial services, communications and information technology
Artificial Intelligence
technology type: artificial intelligence
Cybersecurity
technology type: artificial intelligence, software, data analytics
market vertical: cybersecurity
Consumer software
customer type: b2c
technology type: software, artificial intelligence
Consumer goods
customer type: b2c
technology type: hardware, manufacturing, or is empty
market vertical: consumer products and services
Climate
market vertical: Environment and sustainability
technology type: Hardware, Software, Artificial intelligence, Data Analytics, Robotics, Sensors, Manufacturing
Edtech
technology type: software, data analytics, artificial intelligence
market vertical: education & research
Fintech
market vertical: financial services
technology type: software, data analytics, artificial intelligence
product type: service
Biotech
market vertical: life sciences & healthcare
technology type: biotechnology
Proptech
market vertical: real estate and construction
technology type: software, data analytics, artificial intelligence
Segment presets can not be directly edited. If you plan on making more specific modifications, we’d recommend using the Industry, Technology, and Customer Type sections to customize your search.
Have thoughts on how we can improve our taxonomy? Let us know by emailing us at support@harmonic.ai or booking 15 minutes to talk with our team!