Below you will find how we classify the different role types (ex. Operator, Adviser, Executive, etc.).
Role Type | Identifier | Example |
Founder | Founder | Co-Founder at Tangibles, Founder, Back Bay Media Group |
Executive | CEO, CFO, COO, CDO, CLO, President, Chief, General Manager, Vice President | CTO at Kaleidoscope, Chief technology officer |
Operator | Director, Head of, Senior | Senior account executive, Head of Technology at Easy Solar |
Intern | Intern | Production Intern at Chinamine USA |
Alumni | Alum, Alumni | Alumni at Center for Civic Education USA |
Adviser | Adviser, board member | Adviser to the President of the USA, board member |
Employee | No other identifiers | Team Lead at Boots Retail USA, Developer |
In GraphQL there is a field for specifying EmployeeGroupType
in your query. These group types are composed of the role types above and are defined below:
Group Type | Roles Types Included |
FOUNDERS | Founder |
EXECUTIVES | Executive |
LEADERSHIP | Founder or Executive |
NON_LEADERSHIP | Operator or Employee or Intern or Alumni |
ADVISORS | Adviser |
ALL | Founder or Executive or Operator or Employee or Intern or Alumni or Adviser |
Note: FOUNDERS_AND_CEO is not currently available.